- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Home Buyer And Investors. Looking To Move Into The Charming Downtown Core Of Tottenham, Then This Is The House For You!! Walking Distance To All The Amenities In A Great Neighborhood. This House Is A Must See And Will Not Disappoint. Currently Rented Bringing In $4200/Month To A++ Tenants. Vacant Possession Will Be Given However Renters Are Also Willing To Stay. Lot Is Also Zoned For Townhomes And Possible Commercial Zoning.**** Extras ****S/S Appliances-Fridge, Stove, Dish Washer And Hood Fan. Washer/Dryer
S/S Appliances-Fridge, Stove, Dish Washer And Hood Fan. Washer/Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,700 |
Maintenance | N/A |
Days On Our Website | 74 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.20 x 119.30 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.59m x 2.33m | Heated Floor, B/I Shelves, Hardwood Floor |
Main | Family | 4.57m x 3.83m | Vaulted Ceiling, W/O To Deck, Hardwood Floor |
Main | Kitchen | 5.08m x 2.97m | Pantry, Hardwood Floor |
Main | Dining | 4.08m x 4.54m | Fireplace, Crown Moulding, Wainscoting |
Main | Sunroom | 6.40m x 3.50m | Closet, Hardwood Floor |
Main | 3rd Br | 5.15m x 2.66m | W/I Closet, Hardwood Floor |
Upper | 2nd Br | 5.13m x 2.64m | W/I Closet, Hardwood Floor |
Upper | Prim Bdrm | 4.06m x 4.14m | 3 Pc Ensuite, B/I Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...