- Property Info
- WalkScore
- Mortgage Info
- Share
Investment Spectacular!! 2 Unit Property Perfect For 2 Growing Families Located In Rapidly Developing Family Friendly Community Of Tottenham. Oversized Lot Conveniently Separated For Individual Units. Extra Large Eat-In Kitchens. Spacious Living Areas. Hardwood Throughout Top Unit. Separate Entrance To Lower Unit. The Perfect Investment Opportunity For New Or Experienced Investors.**** Extras ****2 Fridges, 1 Stove, 1 Cooktop,Washer,Dryer,B/I Dishwasher,Electrical Fireplace,Water Filtration System. Tenant's Willing To Stay.. Gdo With Remote, Garden Shed.
2 Fridges, 1 Stove, 1 Cooktop,Washer,Dryer,B/I Dishwasher,Electrical Fireplace,Water Filtration System. Tenant's Willing To Stay.. Gdo With Remote, Garden Shed.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,475 |
Maintenance | N/A |
Days On Our Website | 67 |
Basement | Apartment |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 85.00 x 106.75 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.67m x 4.00m | Hardwood Floor, Crown Moulding, Bay Window |
Main | Dining | 3.56m x 3.99m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 3.72m x 3.05m | Hardwood Floor, Backsplash |
Main | Prim Bdrm | 4.12m x 3.89m | Hardwood Floor, Large Window |
Main | 2nd Br | 3.08m x 2.82m | Hardwood Floor, Window, Walk-Out |
Main | 3rd Br | 3.72m x 3.85m | Hardwood Floor, Window, Walk-Out |
Bsmt | Kitchen | 3.87m x 3.95m | Tile Floor, Backsplash |
Bsmt | Living | 5.41m x 3.95m | Large Window, Broadloom, Pot Lights |
Bsmt | Prim Bdrm | 4.56m x 3.84m | Broadloom, Closet |
Bsmt | 2nd Br | 3.78m x 3.11m | Broadloom, Large Window |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...