- Property Info
- WalkScore
- Mortgage Info
- Share
Home Sweet Home! Gorgeous Subdivision Brick Home In Award Winning Treetops Community, Booming Town Of Alliston, 4 Bedroom Family Home & Main Floor Office. 3,000+ Sf Plus Builder Finished Walkout Basement. Bright And Spacious, Steps To Fun Filled Treetops Park. New Elementary School Just Blocks Away In The Community. Close To All Amenities. Minutes Drive To Honda. Easy Access To Hwys 50,27 & 400. **** Extras **** Legal Description Cont'd: An Easement For Entry As In Sc1175696 Town Of New Tecumseth. Measure Cont'd: Bsmt Office 16'8" X 10'5". Hwt Rental. 4 Hrs Notice.
Legal Description Cont'd: An Easement For Entry As In Sc1175696 Town Of New Tecumseth. Measure Cont'd: Bsmt Office 16'8" X 10'5". Hwt Rental. 4 Hrs Notice.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,360 |
Maintenance | N/A |
Days On Our Website | 151 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.42 x 106.49 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.34m x 9.84m | Bay Window, Pot Lights, Ceiling Fan |
Main | Dining | 14.40m x 13.16m | Pot Lights, Large Window |
Main | Kitchen | 13.91m x 12.50m | |
Main | Breakfast | 13.91m x 10.60m | Vaulted Ceiling, Large Window, Open Concept |
Main | Family | 18.83m x 12.93m | Fireplace, Pot Lights, Large Window |
Main | Office | 10.83m x 10.17m | Window |
2nd | 2nd Br | 16.08m x 13.16m | W/I Closet, 4 Pc Ensuite, Large Window |
2nd | 3rd Br | 18.50m x 9.84m | W/I Closet, Semi Ensuite |
2nd | 4th Br | 11.42m x 11.09m | Double Closet, Semi Ensuite |
2nd | Prim Bdrm | 21.42m x 12.93m | W/I Closet, 5 Pc Ensuite, Double Closet |
2nd | Laundry | 10.99m x 7.35m | , Laundry Sink |
Bsmt | Rec | 32.58m x 24.08m | Wet Bar, Pot Lights, W/O To Yard |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 2 x 4 piece |
Upper | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...