- Property Info
- WalkScore
- Mortgage Info
- Share
Bright & Sunny ,Spacious 2 Bdrm With A Fabulous Unobstructed East View Of City Of Toronto And Cn Tower- Just Renovated Top To Bottom , New Kitch,Cab W/Br-Bar Backsplash, Quartz Counter,Brand New App.New Floor Throughout ,New Washroom And Laundry Room,Doors,And More ... Indoor Pools & Sauna, Exercise Room, Bicycle Room - Indoor Visitor Parking.Great Location -Walk To Subway, School, Shop - Bus At The Door.
New Elec Led Light Fixtures,Fridge, Stove, Dishwasher, Washer/Dryer.A Commuters Dream! Near Glencarin Subway Station, Allen Rd & 401.Extremely Well Managed Building With Many Amenities.Low Mainfees Which Incl. Hydro/Heat/Water/Cable&Par.
Open Houses
Please login or create new account to view the Open House details for this property |
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,850 |
Maintenance | $689.79 |
Days On Our Website | 4 |
Basement | Other |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.68m x 2.45m | Quartz Counter, B/I Appliances, Backsplash |
Main | Dining | 3.41m x 2.57m | L-Shaped Room, Laminate, W/O To Balcony |
Main | Living | 6.75m x 3.56m | L-Shaped Room, Laminate, Combined W/Dining |
Main | Master | 5.78m x 3.34m | W/I Closet, Laminate, East View |
Main | 2nd Br | 4.87m x 2.78m | Large Closet, Laminate, Window |
Main | Laundry | 2.45m x 2.45m | B/I Vanity, Laundry Sink, Ceramic Floor |
Main | Foyer | 3.20m x 1.60m | Porcelain Floor, Double Closet, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...