- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Mississauga Rd Home Pride Of Ownership On Great 1 Acre Lot, Fantastic Tree Line, Fenced Backyard, Fenced Vegetable/Hobby Farm Garden, Large Shed. Wonderful Built Oversized Garage W/ Sep. Entrance To Mflr, Bas & Backyard. Sun Filled Family Size Kitchen Area W/ Double Glass Door Walkout To Wood Deck. Nice Double French Door Leads To Large Liv. Rm. Sunken Foyer Entrance Separates Mflr & Bsmnt. Finished Basement W/ 2 Berms, Large Rec Rm, Large Cantina. **** Extras **** All Electric Light Fixtures, Fridge, Stove, Stainless Steel Dishwasher, Microwave Range Hood, All Window Coverings, Washer, Dryer,Pot Lights, Fireplace, Rec Room Wainscoting, Hrv Unit, Hwt, Water Softener, Cold Cellar, 2 Garage Door Opener
All Electric Light Fixtures, Fridge, Stove, Stainless Steel Dishwasher, Microwave Range Hood, All Window Coverings, Washer, Dryer,Pot Lights, Fireplace, Rec Room Wainscoting, Hrv Unit, Hwt, Water Softener, Cold Cellar, 2 Garage Door Opener
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,247 |
Maintenance | N/A |
Days On Our Website | 70 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.5 |
Lot Dimensions | 147.64 x 297.48 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 3.97m x 5.97m | Ceramic Floor |
Ground | Living | 12.89m x 18.24m | Hardwood Floor, French Doors, Window Flr To Ceil |
Ground | Dining | 11.15m x 30.35m | Ceramic Floor, W/O To Deck, Open Concept |
Ground | Kitchen | 11.15m x 12.73m | Ceramic Floor, Centre Island, Breakfast Bar |
Ground | Prim Bdrm | 12.89m x 10.14m | Laminate, His/Hers Closets |
Ground | 2nd Br | 10.50m x 10.40m | Laminate, Double Closet, Window |
Ground | 3rd Br | 10.89m x 9.42m | Laminate, Double Closet, Window |
Ground | Laundry | 8.23m x 8.14m | Pocket Doors, Double Closet, W/O To Yard |
Bsmt | Rec | 26.97m x 17.98m | Ceramic Floor, Fireplace, W/O To Garage |
Bsmt | 4th Br | 10.83m x 9.19m | Laminate, Double Closet, W/O To Patio |
Bsmt | 5th Br | 10.83m x 9.84m | Laminate, Double Closet, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE/CITY HILL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...