- Property Info
- WalkScore
- Mortgage Info
- Share
Right Out Of A Magazine! Sitting On 1 Acre Of Gorgeous Grounds Backing Onto Greenbelt, Offering 3390 Sqft Of Total Living Space. Show-Stopping Home Features A Fantastic Layout W/Main Floor Office, Spacious Family Room W/Vaulted Ceilings, Custom Built-Ins, Integrated Sono Speakers & Tons Of Natural Light. Impressive Chef's Kitchen W/Cafe Series Appliances, Quartz Countertop & Backsplash, Large Breakfast Island W/Cabinets, Pantry W/Custom Pull-Outs. Wet Bar Features Prep Sink & Mini Fridge. Primary Retreat Features 3-Piece Ensuite, Heated Floors & Walk-In Closet. Fantastic Lower Level W/Walk-Out To Backyard Featuring Wood Burning Fireplace Recreation Room, 4-Piece Ensuite, Bedrooms, Cantina & Laundry. Shed At Rear Of Property Is Great For Storing Tools & Toys. Backyard Is An Entertainer's Dream, Private Pool-Sized. Endless Opportunities To Create The Backyard Of Your Dreams. Enjoy Access To Endless Trails In Caledon, Steps To Schools, Parks, Shops & Highways. A Must See! **** Extras **** Incl: Fridgex2, Dw, Stovex2, Elf's, Wcs, Tv Brackets, Micro/Hood Range, Bar Fridge, White Washer, White Dryer, Hot Tub, Bbq, Shed, Gdo+Remotes, John Deere Zero Swing Riding Mower. Excl: Brown Bookshelf In Bdrm, Tvs. Check Out Virtual Tour!
Incl: Fridgex2, Dw, Stovex2, Elf's, Wcs, Tv Brackets, Micro/Hood Range, Bar Fridge, White Washer, White Dryer, Hot Tub, Bbq, Shed, Gdo+Remotes, John Deere Zero Swing Riding Mower. Excl: Brown Bookshelf In Bdrm, Tvs. Check Out Virtual Tour!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1500-2000 |
Property Tax | $5,026 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 150.00 x 300.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.44m x 11.78m | Hardwood Floor, Bay Window, Pot Lights |
Main | Kitchen | 28.84m x 11.88m | Stainless Steel Appl, Centre Island, W/O To Yard |
Main | Office | 14.17m x 10.66m | Hardwood Floor, Window, Quartz Counter |
Main | Bathroom | 9.45m x 5.68m | 4 Pc Bath, Window, Quartz Counter |
Main | Prim Bdrm | 11.35m x 15.26m | 3 Pc Ensuite, W/I Closet, Pot Lights |
Main | 2nd Br | 10.47m x 11.22m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 13.91m x 8.96m | Hardwood Floor, Closet, Pot Lights |
Main | Bathroom | 11.88m x 5.22m | 3 Pc Ensuite, Quartz Counter, Heated Floor |
Bsmt | Rec | 22.87m x 10.27m | Hardwood Floor, Fireplace, W/O To Yard |
Bsmt | Breakfast | 17.32m x 10.89m | Hardwood Floor, Centre Island, Open Concept |
Bsmt | Exercise | 19.55m x 11.78m | Hardwood Floor, Open Concept, Pot Lights |
Bsmt | Br | 11.09m x 13.48m | Hardwood Floor, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...